Description
Omschrijving:
De motor is geschikt voor gebruik met 3-4S LiPo-accu’s en heeft een zwart ontwerp. De specificaties zijn als volgt:
- Grootte: 2310
- KV: 2200
- Max Lipo Cell: 3-4S
- No-Load Stroom (A / 18V): 2.1A
- Max. Stroom (EEN) / 180S: 45A
- Max. Vermogen (W) / 180S: 650W / 4S
- Motorweerstand (inclusief lijn): 35mΩ
- Aanbevolen ESC: 50-60A
- Aanbevolen schroef: 6040/6045
- Buitendiameter: Korte schacht ¢ 28,8 * 29mm
- Stator: bestand tegen 150 ℃ hoge-temperatuurcoating
- Nr. Van Statorarmen / Polen: 12N14P
- Schachtdiameter: IN: 4 mm, UIT: 4 mm
- Lager: geïmporteerde lagers 684ZZ
- Magneetniveau: bestendig tot 150 ° C temperatuur
- Wire Leading Spec.: geëmailleerde draad leidt 40 mm
- Wire Insulation Grade: bestand tegen 220 ℃ temperatuur
- Siliconedraad Specificatie: 20AWG * 100mm (100 / 0,08)
- Siliconedraad Temperatuurbereik: -60 ° C ~ + 200 ° C
- Coil Insulation Test: 500V weerstaan spanningstest
- Centrifugale koelmethode: AAN
- Rotor dynamische balansstandaard: ≤5Mg
- Motor algemene dynamische balansstandaard: ≤ 10Mg
- Stofdicht en waterdicht: IP35
- Gewicht (inclusief draad): 52g
- Pakket gewicht: 120 g
- Toepassing: Geschikt voor RC-vliegtuig
Testgegevens:
| Item nr. | Schroef | Spanning (V) | Stroom (EEN) | Ingangsvermogen (W) | RPM | Koppel (N*m) | Uitgangsvermogen (W) | Efficiecy | Bedrijfstemperatuur (℃) | |
|---|---|---|---|---|---|---|---|---|---|---|
| AT2310-KV2200 | APC 6 * 4 | 16.42 | 5.74 | 94.15 | 13920 | 0.029 | 42.69 | 360.62 | 3.83 | 89,3 ℃ |
| 16.39 | 7.35 | 120.31 | 15295 | 0.034 | 54.38 | 444.17 | 3.69 | |||
| 16.36 | 9.33 | 152.52 | 16547 | 0.043 | 73.92 | 537.95 | 3.53 | |||
| 16.32 | 11.52 | 188.00 | 17850 | 0.052 | 97.82 | 643.07 | 3.42 | |||
| 16.29 | 13.95 | 226.97 | 19007 | 0.064 | 127.53 | 770.72 | 3.40 | |||
| 16.24 | 16.77 | 272.10 | 19991 | 0.075 | 156.87 | 855.33 | 3.14 | |||
| 16.18 | 19.76 | 319.72 | 21042 | 0.088 | 194.33 | 955.43 | 2.99 | |||
| 16.12 | 23.05 | 371.33 | 21804 | 0.102 | 233.39 | 1051.10 | 2.83 | |||
| 16.02 | 26.75 | 428.26 | 22924 | 0.118 | 283.96 | 1141.23 | 2.66 | |||
| 15.79 | 34.45 | 543.66 | 24253 | 0.148 | 374.92 | 1306.42 | 2.40 | |||
| 15.51 | 42.31 | 656.25 | 25428 | 0.188 | 500.95 | 1435.59 | 2.19 |
Pakket inbegrepen:
- 1x Borstelloze motor AT2310 KV2200 3-4S
- 1x Accessoires






Reviews
There are no reviews yet.