Description
Beschrijving:
Kleur: Zwart
Afmeting: 2310
KV: 2200
- Max Lipo Cel: 3-4S
- Geen belastingstroom (A/18V): 2.1A
- Max stroom (A)/180S: 45A
- Max vermogen (W)/180S: 650W/4S
- Motorweerstand (inclusief draad): 35mΩ
- Aangeraden ESC: 50-60A
- Aangeraden propeller: 6040/6045
- Buitendiameter: Korte as ¢28.8*29mm
- Stator: Bestendig tegen 150℃ hoge temperatuur coating
- Aantal stator armen/polen: 12N14P
- Asdiameter: IN: 4mm, UIT: 4mm
- Lagertype: Geïmporteerde 684ZZ lagers
- Magneten: Bestendig tot 150℃ temperatuur
- Draad specificatie: Emaillerdraad 40mm
- Draadisolatieklasse: Bestendig tot 220℃ temperatuur
- Siliconen draad specificatie: 20AWG*100mm (100/0.08)
- Siliconen draad temperatuur bereik: -60°C ~ +200°C
- Coil isolatietest: 500V doorlaatspanningstest
- Centrifugale koelmethode: AAN
- Rotor dynamisch balans standaard: ≤5Mg
- Motor algehele dynamisch balans standaard: ≤10Mg
- Stof- en waterdicht: IP35
- Gewicht (inclusief draad): 52g
- Pakketgewicht: 120g
- Toepassing: Geschikt voor RC vliegtuig
Testgegevens:
| Item Nr. | Prop | Throttle | Spanning (V) | Stroom (A) | Ingangsvermogen (W) | RPM | Koppel (N*m) | Uitgangsvermogen (W) | Duwkracht (G) | Efficiëntie | Efficiëntie (G/W) | Bedrijfstemperatuur (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT2310-KV2200 | APC 6*4 | 40% | 16.42 | 5.74 | 94.15 | 13920 | 0.029 | 42.69 | 360.62 | 45.33 | 3.83 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 45% | 16.39 | 7.35 | 120.31 | 15295 | 0.034 | 54.38 | 444.17 | 45.20 | 3.69 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 50% | 16.36 | 9.33 | 152.52 | 16547 | 0.043 | 73.92 | 537.95 | 48.47 | 3.53 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 55% | 16.32 | 11.52 | 188.00 | 17850 | 0.052 | 97.82 | 643.07 | 52.03 | 3.42 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 60% | 16.29 | 13.95 | 226.97 | 19007 | 0.064 | 127.53 | 770.72 | 56.19 | 3.40 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 65% | 16.24 | 16.77 | 272.10 | 19991 | 0.075 | 156.87 | 855.33 | 57.65 | 3.14 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 70% | 16.18 | 19.76 | 319.72 | 21042 | 0.088 | 194.33 | 955.43 | 60.78 | 2.99 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 75% | 16.12 | 23.05 | 371.33 | 21804 | 0.102 | 233.39 | 1051.10 | 62.85 | 2.83 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 80% | 16.02 | 26.75 | 428.26 | 22924 | 0.118 | 283.96 | 1141.23 | 66.31 | 2.66 | 89.3℃ |
| AT2310-KV2200 | APC 6*4 | 90% | 15.79 | 34.45 | 543.66 | 24253 | 0.148 | 374.92 | 1306.42 | 67.00 | 2.63 | 89.3℃ |






Reviews
There are no reviews yet.