Description
Specificatie:
| Module Nr. | HBVCAM-3M2111 V22 |
| Modulegrootte | 30 x 25 x 14,8 mm ± 0,5 mm |
| Temperatuur (bediening) | -20℃ tot 70℃ |
| Temperatuur (stabiel beeld) | 0℃ tot 50℃ |
| Montage techniek | SMT (ROHS) |
| Focus | Auto |
| Object afstand | 30CM~ |
| Oplossing | 600LW / PH (midden) |
| PCB-drukinkt | Zwart |
| Koppel | USB 2.0 |
| Stroomvoorziening | USB-busvoeding |
| Voedingsspanning | Gelijkstroom 5V ± 5% |
| Maximaal stroomverbruik | 640 mW |
| Besturingssysteemverzoek | Windows XP/7/8/Vista/Android 4.0/Mac/Linux met UVC |
| Sensor | OV3660 (1/5”) |
| Sensorpakket | CSP. naakt sterven |
| Maximale resolutie | 2048*1536 |
| Gevoeligheid | 670mV/(lux-sec) |
| Pixelgrootte | 1.4um x 1.4um |
| Maximale beeldoverdrachtssnelheid | MJPEG 320×240 30FPS / YUY2 320×240 30FPS MJPEG 352×288 30FPS / YUY2 352×288 30FPS MJPEG 640×480 20FPS / YUY2 640×480 8FPS MJPEG 1280×720 20FPS / YUY2 1280×720 8FPS MJPEG 1920×1080 20FPS / YUY2 1920×1080 5FPS MJPEG 2048×1536 15FPS / YUY2 2048×1536 5FPS |
| N-verhouding | 34db |
| Maximaal dynamisch bereik | 70db |
| Type sluiter | Elektronisch |






Reviews
There are no reviews yet.